Utility fast-path · no chapters
Plan a booking
Tariffs, layouts and open dates for every KICC venue in one screen. Published rates are starting prices, not a quote - a firm amount is issued only after the events team verifies a per-day rate.
- Venues
- 22
- Largest
- 6,000
- Total capacity
- 33,885
Venue tariffs (KES / day)
| Venue | Type | Capacity | Conference | Exhibition | Concert | Layouts | Actions |
|---|---|---|---|---|---|---|---|
| Tsavo Hall Nairobi | conference hall | 4,000 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| Aberdares Hall Nairobi | conference hall | 300 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| Amphi-foyer Nairobi | event space | 300 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| Amphitheatre Nairobi | conference hall | 1,200 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| Batian Room Nairobi | conference hall | 25 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| Bilateral Rooms Nairobi | conference hall | 20 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| Courtyard Nairobi | outdoor | 6,000 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| Delegates Lounge Nairobi | event space | 200 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| Fountains Nairobi | outdoor | 500 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| Helipad Nairobi | event space | 100 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| Impala Room Nairobi | conference hall | 60 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| Lake Turkana Room Nairobi | conference hall | 60 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| Lenana Hall Nairobi | conference hall | 280 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| Lower COMESA Nairobi | outdoor | 5,000 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| Raised Tree Area Nairobi | outdoor | 2,000 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| Shimba Hills Room Nairobi | conference hall | 200 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| Taifa Room Nairobi | conference hall | 100 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| The Lawns Nairobi | outdoor | 5,000 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| Tsavo A Nairobi | conference hall | 2,000 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| Tsavo B Nairobi | conference hall | 1,500 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| Upper COMESA Nairobi | outdoor | 5,000 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
| VIP Lounge Nairobi | conference hall | 40 | - | - | - | Theatre · Classroom · Cocktail | Dates Layout Book |
No venue matches that filter.